Rotor Specification | |
---|---|
Overall Length | 272 in.
|
Contour Length | 264 in.
|
Head Length | 8.00 in. |
Head Diameter | 4.50 in.
|
Major Diameter | 4.378 in.
|
Minor Diameter | 3.278 in.
|
Crest-To-Valley | 3.828 in.
|
Eccentricity | 0.275 in.
|
Thread Type | By Request
|
Stator Specification | |
---|---|
Overall Length | 285 in.
|
Contour Length | 265 in.
|
Tube OD | 6.63 in.
|
Tube ID | 5.63 in.
|
Cutback | 10.00 in.
|
Weight | 1079 lbs.
|
Number of Stages | 8.3 in.
|
Material | 4140
|
Performance Specifications | |
---|---|
Flow Range | 400 – 700 GPM
|
Speed Range | 126 – 221 RPM
|
RPG | 0.315 rev/gal
|
Off Bottom Pressure | 385 psi
|
Torque/Psi | 8.24 ft-lbs/psi
|
Fit Increase /oF | 0.000269
|
Vector Tolerance | ± 0.010 in/oF
|
Stator Min. Dia. | Nominal Fit @ 75of | |||
---|---|---|---|---|
RD202 | Vantage
| RD202
| Vantage
| |
1x US | – | – | – | – |
STD | 3.831
| –
| -0.003
| –
|
0.5x OS | –
| –
| –
| –
|
1x OS | –
| –
| –
| –
|
1.5x OS | –
| –
| –
| –
|
2x OS | –
| –
| –
| –
|
Elastomer Performance | ||
---|---|---|
RD202 | Vantage
| |
Max Diff. Press. | 1808 psi | |
Max Torque
| 14,898 lb-ft
| |
Max HP | 555 Hp
| |
Stall Diff Press. | 2712 psi | |
Stall Torque | 22,347 ft-lb |