Rotor Specification | |
---|---|
Overall Length | 252 in.
|
Contour Length | 245 in.
|
Head Length | 7 in. |
Head Diameter | 4.50 in.
|
Major Diameter | 4.644 |
Minor Diameter | 3.656 in.
|
Crest-To-Valley | 4.150 in.
|
Eccentricity | 0.247 in.
|
Thread Type | By Request
|
Stator Specification | |
---|---|
Overall Length | 261 in.
|
Contour Length | 245 in.
|
Tube OD | 6.75 in.
|
Tube ID | 5.5 in.
|
Cutback | 8.00 in.
|
Weight | 975 lbs.
|
Material | 4140
|
Performance Specifications | |
---|---|
Flow Range | 300 – 600 GPM
|
Speed Range | 73 – 145 RPM
|
RPG | 0.242 rev/gal
|
Off Bottom Pressure | 178 psi
|
Torque/Psi | 10.79 ft-lbs/psi
|
Fit Increase /oF | 0.000203
|
Vector Tolerance | ± 0.010 in/oF
|
Stator Min. Dia. | Nominal Fit @ 57of | |||
---|---|---|---|---|
RD202 | Vantage
| RD202
| Vantage
| |
1x US | – | – | – | – |
STD | 4.144
| –
| 0.006
| –
|
0.5x OS | –
| –
| –
| –
|
1x OS | –
| –
| –
| –
|
1.5x OS | –
| –
| –
| –
|
2x OS | –
| –
| –
| –
|
Elastomer Performance | ||
---|---|---|
RD202 | Vantage
| |
Max Diff. Press. | 1340 psi | |
Max Torque
| 14,449 lb-ft
| |
Max HP | 344 Hp
| |
Stall Diff Press. | 2009 psi | |
Stall Torque | 21,674 ft-lb |