Rotor Specification | |
---|---|
Overall Length | 294 in.
|
Contour Length | 288 in.
|
Head Length | 6.00 in. |
Head Diameter | 5.00 in.
|
Major Diameter | 5.024 in.
|
Minor Diameter | 3.952 in.
|
Crest-To-Valley | 4.488 in.
|
Eccentricity | 0.268 in.
|
Thread Type | By Request
|
Stator Specification | |
---|---|
Overall Length | 300 in.
|
Contour Length | 284 in.
|
Tube OD | 7.00 in.
|
Tube ID | 5.75 in.
|
Cutback | 8 in.
|
Weight | 994 lbs.
|
Material | 4140
|
Performance Specifications | |
---|---|
Flow Range | 400 – 750 GPM
|
Speed Range | 104 – 195 RPM
|
RPG | 0.260 rev/gal
|
Off Bottom Pressure | 175 psi
|
Torque/Psi | 9.82 ft-lbs/psi
|
Fit Increase /oF | 0.000191
|
Vector Tolerance | ± 0.010 in/oF
|
Stator Min. Dia. | Nominal Fit @ 75of | |||
---|---|---|---|---|
RD202 | Vantage
| RD202
| Vantage
| |
1x US | – | – | – | – |
STD | 4.477 | –
| 0.011
| –
|
0.5x OS | –
| –
| –
| –
|
1x OS | –
| –
| –
| –
|
1.5x OS | –
| –
| –
| –
|
2x OS | –
| –
| –
| –
|
Elastomer Performance | ||
---|---|---|
RD202 | Vantage
| |
Max Diff. Press. | 1998 psi | |
Max Torque
| 19,615 lb-ft
| |
Max HP | 637 Hp
| |
Stall Diff Press. | 2996 psi | |
Stall Torque | 29,423 ft-lb |