Rotor Specification | |
---|---|
Overall Length | 285.00 in.
|
Contour Length | 277.00 in.
|
Head Length | 8.00 in. |
Head Diameter | 5.50 in.
|
Major Diameter | 5.186 in.
|
Minor Diameter | 4.014 in.
|
Crest-To-Valley | 4.600 in.
|
Eccentricity | 0.293 in.
|
Thread Type | By Request
|
Stator Specification | |
---|---|
Overall Length | 300 in.
|
Contour Length | 274 in.
|
Tube OD | 8.00 in.
|
Tube ID | 6.25 in.
|
Cutback | 5.5/10 in.
|
Weight | 1592 lbs.
|
Number of Stages | 8.3 in.
|
Material | 4140
|
Performance Specifications | |
---|---|
Flow Range | 400 – 900 GPM
|
Speed Range | 64 – 144 RPM
|
RPG | 0.160 rev/gal
|
Off Bottom Pressure | 210 psi
|
Torque/Psi | 16.65 ft-lbs/psi
|
Fit Increase /oF | 0.000250
|
Vector Tolerance | ± 0.010 in/oF
|
Stator Min. Dia. | Nominal Fit @ 57of | |||
---|---|---|---|---|
RD202 | Vantage
| RD202
| Vantage
| |
1x US | – | – | – | – |
STD | 4.584
| –
| 0.016
| –
|
0.5x OS | –
| –
| –
| –
|
1x OS | –
| –
| –
| –
|
1.5x OS | –
| –
| –
| –
|
2x OS | –
| –
| –
| –
|
2.5x OS | 2.5x OS | –
| –
| –
|
Elastomer Performance | ||
---|---|---|
RD202 | Vantage
| |
Max Diff. Press. | 1387 psi | |
Max Torque
| 23,085 lb-ft
| |
Max HP | 530 Hp
| |
Stall Diff Press. | 2080 psi | |
Stall Torque | 34,628 ft-lb |