Fit Information – Minor Diameter (in) | ||||
---|---|---|---|---|
Stator Size | NBR-1A | Dyna Power | ||
XR | HR | XP | ||
1 Undersize | ||||
Standard | 2.489 | 2.500 | 2.489 | 2.489* |
1 Oversize | 2.517 | 2.523 | 2.515 | 2.515* |
2 Oversize | 2.535 | 2.530 | 2.530* | |
Nominal Fit at 75oF | ||||
1 Undersize | ||||
Standard | 0.013 | 0.002 | 0.013 | 0.013* |
1 Oversize | -0.015 | -0.021 | -0.013 | -0.013* |
2 Oversize | -0.033 | -0.028 | -0.028* |
* Pending production measurements
** Representative options given. Verify specific requirements before placing order
*** Customer specified
** Representative options given. Verify specific requirements before placing order
*** Customer specified
Rotor Specifications | |
---|---|
Overall Length ** (in) | 229.4
|
Contour Length ** (in) | 223.4
|
Eccentricity (in) | 0.207
|
Major Diameter (in) | 2.916
|
Head Diameter *** (in) | 2.750
|
Weight (lb) | 275 |
Material *** | 17-4SS
|
Thread Form *** | 2 3/8 Hughes External Flush Mod Flat
|
Stator Specifications | |
---|---|
Overall Length (in) | 242.2
|
Cutback #1 (in) | 8.0
|
Cutback #2 (in) | 11.0
|
Tube OD (in) | 5.00
|
Tube ID (in) | 3.75
|
Weight (lb) | 636
|
Number Of Stages | 8.3 |
Performance Specifications | ||||||
---|---|---|---|---|---|---|
NBR-1A | XR | HR | XP | |||
Torque Slope | 2.576 ft-lb/psi
| Max. Diff. Press. (psi)
| 1250
| 1870
| 1870
| 2080
|
Flow Range | 100 – 300 GPM
| Max. Torque (ft-lb)
| 3210
| 4810
| 4810
| 5350 |
RPG | 1.000 rev/gal
| Stall Diff. Press. (psi)
| 1870
| 2800
| 2800
| 3110
|
Speed Range | 100 – 300 RPM
| Stall Torque (ft – lb)
| 4810
| 7220
| 7220
| 8020
|
Off Bottom Pressure (psi) | 116
| Max. Recommended (HP)
| 161
| 241
| 241 | 268
|
PSI Per Stage | 150 | 225 | 225 | 250 | ||
PSI Per Cavity | 28 | 42 | 42 | 46 | ||
Temperature Slope (in/oF | 0.000304 | 0.000225 | 0.000241 | 0.000241 |