Fit Information – Minor Diameter (in) | ||||
---|---|---|---|---|
Stator Size | NBR-1A | Dyna Power | ||
XR | HR | XP | ||
1 Undersize | ||||
Standard | 2.864* | 2.864* | ||
1 Oversize | 2.874* | 2.874* | ||
2 Oversize | ||||
Nominal Fit at 75oF | ||||
1 Undersize | ||||
Standard | 0.000* | 0.000* | ||
1 Oversize | -0.010* | -0.010* | ||
2 Oversize |
* Pending production measurements
** Representative options given. Verify specific requirements before placing order
*** Customer specified
** Representative options given. Verify specific requirements before placing order
*** Customer specified
Rotor Specifications | |
---|---|
Overall Length ** (in) | 265.0
|
Contour Length ** (in) | 255.0
|
Eccentricity (in) | 0.217
|
Major Diameter (in) | 3.298
|
Weight (lb) | 464
|
Head Diameter *** (in) | 3.40
|
Material *** | 145 KSI 17-4SS
|
Thread Form *** | BLNK
|
Stator Specifications | |
---|---|
Overall Length (in) | 275.0
|
Cutback #1 (in) | 8.0
|
Cutback #2 (in) | 8.0
|
Tube OD (in) | 5.00
|
Tube ID (in) | 4.00
|
Weight (lb) | 517
|
Performance Specifications | ||||||
---|---|---|---|---|---|---|
NBR-1A | XR | HR | XP | |||
Torque Slope | 3.829 ft-lb/psi
| Max. Diff. Press. (psi)
| 1980
| 2200
| ||
Flow Range | 190 – 390 GPM
| Max. Torque (ft-lb)
| 7580
| 8420 | ||
RPG | 0.166 rev/gal
| Stall Diff. Press. (psi)
| 2970
| 3300
| ||
Speed Range | 128 – 262 RPM
| Stall Torque (ft – lb)
| 11370
| 12640
| ||
Off Bottom Pressure (psi) | 135
| Max. Recommended (HP)
| 329
| 365
| ||
PSI Per Stage | 225 | 250 | ||||
PSI Per Cavity | 36 | 40 | ||||
Temperature Slope (in/oF | 0.000247 | 0.000247 |