Fit Information – Minor Diameter (in) | ||||
---|---|---|---|---|
Stator Size | NBR-1A | Dyna Power | ||
XR | HR | XP | ||
1 Undersize | ||||
Standard | 4.064* | 4.064 | 4.064* | |
1 Oversize | 4.085* | 4.085 | 4.085* | |
2 Oversize | ||||
Nominal Fit at 75oF | ||||
1 Undersize | ||||
Standard | 0.001* | 0.001 | 0.001* | |
1 Oversize | -0.020* | -0.020 | -0.020* | |
2 Oversize |
* Pending production measurements
** Representative options given. Verify specific requirements before placing order
*** Customer specified
** Representative options given. Verify specific requirements before placing order
*** Customer specified
Rotor Specifications | |
---|---|
Overall Length ** (in) | 223.0
|
Contour Length ** (in) | 217.0
|
Eccentricity (in) | 0.282
|
Major Diameter (in) | 4.629
|
Head Diameter *** (in) | 4.250
|
Weight (lb) | 723
|
Material *** | 17-4SS
|
Thread Form *** | 2 7/8 API REG
|
Stator Specifications | |
---|---|
Overall Length (in) | 232.0
|
Cutback #1 (in) | 8.0
|
Cutback #2 (in) | 8.0
|
Tube OD (in) | 6.75
|
Tube ID (in) | 5.50
|
Weight (lb) | 688
|
Number Of Stages | 8.1 |
Performance Specifications | ||||||
---|---|---|---|---|---|---|
NBR-1A | XR | HR | XP | |||
Torque Slope | 6.605 ft-lb/psi
| Max. Diff. Press. (psi)
| 1820
| 1820
| 2030
| |
Flow Range | 300 – 700 GPM
| Max. Torque (ft-lb)
| 12040
| 12040
| 13380 | |
RPG | 0.390 rev/gal
| Stall Diff. Press. (psi)
| 2730
| 2730
| 3040
| |
Speed Range | 117 – 273 RPM
| Stall Torque (ft – lb)
| 18060
| 18060
| 20060
| |
Off Bottom Pressure (psi) | 171
| Max. Recommended (HP)
| 553
| 553
| 615
| |
PSI Per Stage | 225 | 225 | 250 | |||
PSI Per Cavity | 36 | 36 | 40 | |||
Temperature Slope (in/oF | 0.000318 | 0.000316 | 0.000336 |