Fit Information – Minor Diameter (in) | ||||
---|---|---|---|---|
Stator Size | NBR-1A | Dyna Power | ||
XR | HR | XP | ||
1 Undersize | ||||
Standard | 3.977 | 3.995* | 3.995 | 3.992 |
1 Oversize | 4.003 | 4.023* | 4.023 | 4.023* |
2 Oversize | ||||
Nominal Fit at 75oF | ||||
1 Undersize | ||||
Standard | 0.031 | 0.013* | 0.013 | 0.016 |
1 Oversize | 0.005 | -0.015* | -0.015 | -0.015* |
2 Oversize |
* Pending production measurements
** Representative options given. Verify specific requirements before placing order
*** Customer specified
** Representative options given. Verify specific requirements before placing order
*** Customer specified
Rotor Specifications | |
---|---|
Overall Length ** (in) | 223.0
|
Contour Length ** (in) | 217.0
|
Eccentricity (in) | 0.256
|
Major Diameter (in) | 4.520
|
Head Diameter *** (in) | 4.500
|
Weight (lb) | 723
|
Material *** | 17-4SS
|
Thread Form *** | 2 7/8 API REG
|
Stator Specifications | |
---|---|
Overall Length (in) | 232.0
|
Cutback #1 (in) | 8.0
|
Cutback #2 (in) | 8.0
|
Tube OD (in) | 6.75
|
Tube ID (in) | 5.50
|
Weight (lb) | 884
|
Number Of Stages | 6.0 |
Performance Specifications | ||||||
---|---|---|---|---|---|---|
NBR-1A | XR | HR | XP | |||
Torque Slope | 9.300 ft-lb/psi
| Max. Diff. Press. (psi)
| 900
| 1350
| 1350
| 1500
|
Flow Range | 300 – 600 GPM
| Max. Torque (ft-lb)
| 8370
| 12560
| 12560
| 13950 |
RPG | 0.288 rev/gal
| Stall Diff. Press. (psi)
| 1350
| 2030
| 2030
| 2250
|
Speed Range | 86 – 173 RPM
| Stall Torque (ft – lb)
| 12560
| 18830
| 18830
| 20930
|
Off Bottom Pressure (psi) | 155
| Max. Recommended (HP)
| 231
| 347
| 347
| 386
|
PSI Per Stage | 150 | 225 | 225 | 250 | ||
PSI Per Cavity | 22 | 33 | 33 | 37 | ||
Temperature Slope (in/oF | 0.000342 | 0.000252 | 0.000267 | 0.000267 |