Fit Information – Minor Diameter (in) | ||||
---|---|---|---|---|
Stator Size | NBR-1A | Dyna Power | ||
XR | HR | XP | ||
1 Undersize | 4.574* | 4.574 | 4.574* | |
05 Undersize | 4.590 | 4.591 | ||
Standard | 4.585 | 4.600 | 4.596 | 4.596 |
1 Oversize | 4.606 | 4.613 | 4.613* | |
2 Oversize | 4.631 | 4.623 | 4.623* | |
Nominal Fit at 75oF | ||||
1 Undersize | 0.026* | 0.026 | 0.026* | |
0.5 Undersize | 0.010 | 0.009 | ||
Standard | 0.015 | 0.000 | 0.004 | 0.004 |
1 Oversize | -0.006 | -0.013 | -0.013* | |
2 Oversize | -0.031 | -0.023 | -0.023* |
* Pending production measurements
** Representative options given. Verify specific requirements before placing order
*** Customer specified
** Representative options given. Verify specific requirements before placing order
*** Customer specified
Rotor Specifications | |
---|---|
Overall Length ** (in) | 196.3
|
Contour Length ** (in) | 188.3
|
Eccentricity (in) | 0.293
|
Major Diameter (in) | 5.186
|
Weight (lb) | 806
|
Head Diameter *** (in) | 4.750
|
Material *** | 17-4SS
|
Thread Form *** | 3 1/2 API IF
|
Stator Specifications | |
---|---|
Overall Length (in) | 203.2
|
Cutback #1 (in) | 8.0
|
Cutback #2 (in) | 8.0
|
Tube OD (in) | 8.00
|
Tube ID (in) | 6.25
|
Weight (lb) | 1253
|
Performance Specifications | ||||||
---|---|---|---|---|---|---|
NBR-1A | XR | HR | XP | |||
Torque Slope | 16.589 ft-lb/psi
| Max. Diff. Press. (psi)
| 600
| 900
| 900
| 1000
|
Flow Range | 400 – 900 GPM
| Max. Torque (ft-lb)
| 9950
| 14930
| 14930
| 16590 |
RPG | 0.166 rev/gal
| Stall Diff. Press. (psi)
| 900
| 1350
| 1350
| 1500
|
Speed Range | 66 – 149 RPM
| Stall Torque (ft – lb)
| 14930
| 22400
| 22400
| 24880
|
Torque/Psi | 16.65 ft-lbs/psi
| |||||
Off Bottom Pressure | 138 (psi)
| Max. Recommended (HP)
| 243
| 364
| 364
| 405
|
PSI Per Stage | 150 | 225 | 225 | 250 | ||
PSI Per Cavity | 24 | 36 | 36 | 40 | ||
Temperature Slope (in/oF | 0.000369 | 0.000272 | 0.000288 | 0.000288 |